| DERMA PRO AESTHETIC CLINIC | ||||||||||||||||||
| JENIS PERAWATAN | HARGA | PAKET | INTERVAL | |||||||||||||||
| FACIAL | ||||||||||||||||||
| 1. Facial Standart | 115,000 | 690,000 (6x) | 1x Seminggu | |||||||||||||||
| 2. Facial Intensif Jerawat | 150,000 | 900,000 (6x) | 1x Seminggu | |||||||||||||||
| 3. Facial Intensif Whitening | 150,000 | 900,000 (6x) | 1x Seminggu | |||||||||||||||
| 4. Facial Intensif Antioxidant | 175,000 | 1,050,000 (6x) | 1x Seminggu | |||||||||||||||
| MIKRODERMABRASI | ||||||||||||||||||
| 1. Mikrodermabrasi Diamond | 185,000 | 1,100,000 (6x) | 1x Seminggu | |||||||||||||||
| 2. Mikrodermabrasi Diamond + Crystal | 360,000 | 2,160,000 (6x) | 1x Seminggu | |||||||||||||||
| 3. Mikrodermabrasi Diamond + Chemical Peeling | 360,000 | 2,160,000 (6x) | 1x Seminggu | |||||||||||||||
| 4. Derma Light + Mikrodermabrasi Diamond | 360,000 | 2,160,000 (6x) | 1x Seminggu | |||||||||||||||
| STEM CELL | ||||||||||||||||||
| 1. Stem Cell + Mikrodermabrasi Diamond | 575,000 | 3,450,000 (6x) | 1x Seminggu | |||||||||||||||
| 2. Stem Cell + Mikrodermabrasi Diamond + Crystal | 725,000 | 4,350,000 (6x) | 1x Seminggu | |||||||||||||||
| CHEMICAL PEELING (CP) | ||||||||||||||||||
| 1. CP Marbella | 250,000 | 1,500,000 (6x) | 2 Minggu 1x | |||||||||||||||
| 2. CP TCA | 250,000 | 1,500,000 (6x) | 2 Minggu 1x | |||||||||||||||
| DERMA LIGHT | ||||||||||||||||||
| 1. Acne Treatment | 250,000 | 1,500,000 (6x) | 1x Seminggu | |||||||||||||||
| 2. Skin Rejuvenation | 250,000 | 1,500,000 (6x) | 1x Seminggu | |||||||||||||||
| 3. Pigmentasi Treatment | 500,000 | 3,000,000 (6x) | 2 Minggu 1x | |||||||||||||||
| HAIR REMOVAL | ||||||||||||||||||
| 1. Kumis | 250,000 | 1,500,000 (6x) | Sebulan 1x | |||||||||||||||
| 2. Dagu | 300,000 | 1,800,000 (6x) | Sebulan 1x | |||||||||||||||
| 3. Kumis + Dagu | 400,000 | 2,400,000 (6x) | Sebulan 1x | |||||||||||||||
| 4. Ketiak | 400,000 | 2,400,000 (6x) | Sebulan 1x | |||||||||||||||
| 5. Pubis (Khusus wanita) | 500,000 | 3,000,000 (6x) | Sebulan 1x | |||||||||||||||
| 6. Tangan/Kaki/Dada/Paha/Perut | 100-200 Shoot | Rp. 3000/Shoot | Sebulan 1x | |||||||||||||||
| > 200 Shoot | Rp. 2500/Shoot | |||||||||||||||||
| RADIO FREQUENCY | ||||||||||||||||||
| 1. Face Lifting | 360,000 | 2,160,000 (6x) | 1x Seminggu | |||||||||||||||
| 2. Face + Neck Lifting | 500,000 | 3,000,000 (6x) | 1x Seminggu | |||||||||||||||
| 3. Shaping Perut | 650,000 | 3,900,000 (6x) | 1x Seminggu | |||||||||||||||
| 4. Shaping Lengan | 500,000 | 2,160,000 (6x) | 1x Seminggu | |||||||||||||||
| JENIS PERAWATAN | HARGA | PAKET | INTERVAL | |||||||||||||||
| DERMA ROLLER | ||||||||||||||||||
| 1. Scar & Rejuvenetion | ||||||||||||||||||
| * Derma Roller | 4,300,000 (5x) | 3 Minggu | ||||||||||||||||
| * Derma Roller + Mikrodermabrasi Diamond | 5,000,000 (5x) | 3 Minggu | ||||||||||||||||
| * Derma Roller + Derma Light + Mikrodermabrasi | 6,250,000 (5x) | 3 Minggu | ||||||||||||||||
| * Derma Roller + Mikrodermabrasi + RF | 6,250,000 (5x) | 3 Minggu | ||||||||||||||||
| 2. Strechmark | ||||||||||||||||||
| * Derma Roller | 4,500,000 (6x) | 3 Minggu | ||||||||||||||||
| * Derma Roller + CP TCA | 5,750,000 (6x) | 3 Minggu | ||||||||||||||||
| SLIMMING MASTER | ||||||||||||||||||
| 1. Slimming Lengan + Perut + Paha | 430,000 | 4,300,000 (10x) | 1x Seminggu | |||||||||||||||
| 2. Slimming Lengan + Perut | 400,000 | 4,000,000 (10x) | 1x Seminggu | |||||||||||||||
| 3. Slimming Lengan + Paha | 400,000 | 4,000,000 (10x) | 1x Seminggu | |||||||||||||||
| 4. Slimming Paha + Perut | 400,000 | 4,000,000 (10x) | 1x Seminggu | |||||||||||||||
| 5. Slimming Paha | 400,000 | 4,000,000 (10x) | 1x Seminggu | |||||||||||||||
| 6. Slimming Perut | 400,000 | 4,000,000 (10x) | 1x Seminggu | |||||||||||||||
| 7. Slimming Lengan | 400,000 | 4,000,000 (10x) | 1x Seminggu | |||||||||||||||
| LIPOSUCTION WITHOUT SURGERY | ||||||||||||||||||
| Lipo-X + Endermology + IPL | 715,000 | 5,720,000 (8x) | 1x Seminggu | |||||||||||||||
| MESOTHERAPY | ||||||||||||||||||
| 1. Pengencangan | 150,000 | 1,360,000 (10x) | 1x Seminggu | |||||||||||||||
| 2. Fat Carrier | 150,000 | 1,360,000 (10x) | 1x Seminggu | |||||||||||||||
| 3. Fat Burner | 300,000 | 2,725,000 (10x) | 1x Seminggu | |||||||||||||||
| PERAWATAN KHUSUS | ||||||||||||||||||
| 1. Pemutihan Ketiak | 360,000 | 2,160,000 (6x) | 2 Minggu | |||||||||||||||
| 2. Pemutihan Selangkangan (khusus wanita) | 400,000 | 2,400,000 (6x) | 2 Minggu | |||||||||||||||
| 3. Pemutihan Badan | 1,5jt - 2 jt | |||||||||||||||||
| 4. Perawatan Payudara Medis | 650,000 | 10,400,000 (16x) | 1x Seminggu | |||||||||||||||
| TERAPI OZON | ||||||||||||||||||
| 1. Anti Aging | 215,000 | 2,150,000 (10x) | Seminggu 2x | |||||||||||||||
| 2. Mesotherapy Acne | 20,000 | |||||||||||||||||
| RADIO SURGERY | ||||||||||||||||||
| 1 Penghilangan Tahi Lalat | 100-200 Rb | |||||||||||||||||
| 2. Penghilangan Kutil / Caplak | 100-200 Rb | |||||||||||||||||
Kamis, 15 Juli 2010
PRICE LIST TREATMENT YG ADA DI DERMA PRO CLINIC
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar